|
|
 |
2001-2002 Women's Gymnastics Schedule & Results
| Day | Date | Opponent | Location | TV | Outcome/Time |
| Sat | 01/12/2002 | Rutgers | Amherst, Mass. | | L, 187.900-185.175 Recap |
| Sun | 01/20/2002 | Yale | New Haven, Conn. | | W, 191.825-191.750 Recap |
| Sat | 01/26/2002 | Cornell | Ithaca, N.Y. | | L, 189.250-187.925 Recap |
| Sat | 02/02/2002 | West Virginia | Morgantown, W.Va. | | L, 195.125-189.600 Results |
| Sat | 02/02/2002 | Kentucky | Morgantown, W.Va. | | L, 193.925-189.600 Stats |
| Sat | 02/02/2002 | George Washington | Morgantown, W.Va. | | L, 193.225-189.600 Stats |
| Sun | 02/10/2002 | North Carolina State | Kingston, R.I. | | L, 194.600-189.575 Recap |
| Sun | 02/10/2002 | Rhode Island | Kingston, R.I. | | L, 190.925-189.575 Recap |
| Sun | 02/10/2002 | Brown | Kingston, R.I. | | L, 190.450-189.575 Recap |
| Sun | 02/10/2002 | Yale | Kingston, R.I. | | L, 189.650-189.575 Recap |
| Tue | 02/19/2002 | Alaska-Anchorage | Cambridge, Mass. | | L, 183.600-178.450 Recap |
| Tue | 02/19/2002 | Massachusetts Institute of Technology | Cambridge, Mass. | | W, 178.450-175.175 Recap |
| Sat | 02/23/2002 | Temple | Amherst, Mass. | | L, 192.100-190.500 Recap |
| Sat | 03/02/2002 | Bridgeport | Amherst, Mass. | | W, 188.125-185.700 Recap |
| Fri | 03/08/2002 | Rutgers | Piscataway, N.J. | | L, 193.200-192.250 Recap |
| Sat | 03/16/2002 | Yale | Amherst, Mass. | | W, 192.525-191.575 Recap |
| Sat | 03/16/2002 | Massachusetts Institute of Technology | Amherst, Mass. | | W, 192.525-156.150 Recap |
| Sat | 03/23/2002 | George Washington (Atlantic 10 Championship) | Kingston, R.I. | | L, 196.375-193.950 Recap |
| Sat | 03/23/2002 | Rhode Island (Atlantic 10 Championship) | Kingston, R.I. | | W, 193.950-192.325 Recap |
| Sat | 03/23/2002 | Temple (Atlantic 10 Championship) | Kingston, R.I. | | W, 193.950-192.275 Recap |
| Sat | 04/06/2002 | NCAA Northeast Regional | University Park, Pa. | | NTS Recap |
|
 |
TOP SELLERS
|